UNI-PAC
UNIVERSAL PACKAGING SYSTEM

UPS 175 UPS 350 UPS 525 UPS 7 UPS 875 UPS 1050
For Prices and part numbers on individual parts
Tops & Bottons Front & Rear Sides Optional Chassis

Prices for a complete Standard cabinet and with optional Rack or handle sides
Uni-Pac No.
& Style
Height - Width - Depth
(all measurements inside)
Standard w/Rack or
Handle Side
UPS 175-4-5 1 9/16 3 3/4 4 7/8 42.35 43.86
UPS 175-4-7 1 9/16 3 3/4 6 7/8 44.31 45.91
UPS 175-4-9 1 9/16 3 3/4 8 7/8 46.88 48.50
UPS 175-4-12 1 9/16 3 3/4 11 7/8 52.48 54.01
UPS 175-4-14 1 9/16 3 3/4 13 7/8 54.73 56.47
UPS 175-5-5 1 9/16 4 3/4 4 7/8 43.53 45.04
UPS 175-5-7 1 9/16 4 3/4 6 7/8 45.59 47.19
UPS 175-5-9 1 9/16 4 3/4 8 7/8 48.90 50.52
UPS 175-5-12 1 9/16 4 3/4 11 7/8 54.90 56.43
UPS 175-5-14 1 9/16 4 3/4 13 7/8 57.55 59.29
UPS 175-6-5 1 9/16 5 3/4 4 7/8 44.17 45.68
UPS 175-6-7 1 9/16 5 3/4 6 7/8 47.35 48.95
UPS 175-6-9 1 9/16 5 3/4 8 7/8 50.12 51.74
UPS 175-6-12 1 9/16 5 3/4 11 7/8 56.60 58.13
UPS 175-6-14 1 9/16 5 3/4 13 7/8 60.13 61.67
UPS 175-7-5 1 9/16 6 3/4 4 7/8 46.07 47.58
UPS 175-7-7 1 9/16 6 3/4 6 7/8 49.27 50.87
UPS 175-7-9 1 9/16 6 3/4 8 7/8 52.36 53.98
UPS 175-7-12 1 9/16 6 3/4 11 7/8 59.74 61.27
UPS 175-7-14 1 9/16 6 3/4 13 7/8 63.23 64.97
UPS 175-8-5 1 9/16 7 3/4 4 7/8 47.31 48.82
UPS 175-8-7 1 9/16 7 3/4 6 7/8 50.37 51.97
UPS 175-8-9 1 9/16 7 3/4 8 7/8 54.40 56.02
UPS 175-8-12 1 9/16 7 3/4 11 7/8 61.96 63.49
UPS 175-8-14 1 9/16 7 3/4 13 7/8 65.79 67.53
UPS 175-9-5 1 9/16 8 3/4 4 7/8 48.41 49.92
UPS 175-9-7 1 9/16 8 3/4 6 7/8 51.81 53.41
UPS 175-9-9 1 9/16 8 3/4 8 7/8 55.82 57.44
UPS 175-9-12 1 9/16 8 3/4 11 7/8 63.96 65.49
UPS 175-9-14 1 9/16 8 3/4 13 7/8 68.43 70.17
UPS 175-12-5 1 9/16 11 3/4 4 7/8 50.47 51.98
UPS 175-12-7 1 9/16 11 3/4 6 7/8 56.05 57.65
UPS 175-12-9 1 9/16 11 3/4 8 7/8 61.68 63.30
UPS 175-12-12 1 9/16 11 3/4 11 7/8 67.70 69.23
UPS 175-12-14 1 9/16 11 3/4 13 7/8 76.61 78.35
UPS 175-14-5 1 9/16 13 3/4 4 7/8 53.91 55.42
UPS 175-14-7 1 9/16 13 3/4 6 7/8 59.53 61.13
UPS 175-14-9 1 9/16 13 3/4 8 7/8 66.02 67.64
UPS 175-14-12 1 9/16 13 3/4 11 7/8 76.60 78.13
UPS 175-14-14 1 9/16 13 3/4 13 7/8 82.35 84.09
UPS 175-17-5 1 9/16 16 3/4 4 7/8 57.69 59.20
UPS 175-17-7 1 9/16 16 3/4 6 7/8 64.59 66.19
UPS 175-17-9 1 9/16 16 3/4 8 7/8 71.46 73.08
UPS 175-17-12 1 9/16 16 3/4 11 7/8 83.72 85.25
UPS 175-17-14 1 9/16 16 3/4 13 7/8 91.13 92.87

Print this page.

Back to Top